Each part of the InfoPanels System requires technical infrastructure for its operation (server, client computers, network elements and operating systems) with parameters corresponding with the application load under full operation. Optimal dimensioning of all infrastructure elements and their harmonized combination has a decisive effect on the overall application performance. The following chart shows the minimum system requirements for the operation of the individual system parts.
Server | Layout Editor | Player | Explorer | |
---|---|---|---|---|
Operation system | Windows Server 2008 or higher |
Windows 7 / 8 / 10 | ||
Procesor (CPU) | Pentium IV, 2.5 GHz nebo vyšší | Pentium 2,5 GHz | Pentium 1 GHz | |
Operating memory (RAM) | 1 GB | 512 MB | 1 GB | 256 MB |
Hard disk (HDD)1 | cca 100 GB | 1 GB | 10 GB | 1 GB |
Graphics card2 | Graphic card with DirectX 9.0c support | |||
SQL Server3 | SQL Server 2008 or higher | X | X | X |
.NET Framework | .NET Framework 4.5.2 or higher | |||
Network interface4 | network card with the speed 10/100 Mbps | |||
Internet connectivity5 | X | min. 128 Kbit/s | X | |
Microsoft IIS | 5.0 or higher | X | X | X |
Internet Explorer | X | Internet Explorer 10.0 or higher | X | |
MS Office6 | X | Microsoft Office | ||
Other requirements | X | VLC Player, Windows Media Player, video codecs |
X |
1 Space for SQL database and storage of multimedia files
2 Recommended to use a card with full HD support
3 Free Express edition or paid Standart and higher – depending on the number of displays
4 For client-server communication IPv4 on TCP ports: FTP: 21 | SQL: 1433 | Media Server: 15003
5 Only for displaying external data from the Internet
6 Only when displaying data from MS Office